Dental Cleaning (Advanced with Extractions) vs Dental Cleaning (Basic)
Side-by-side cost comparison across all US states.
Dental Cleaning (Advanced with Extractions)
DentalNational Average$900
Range$500 - $1,500
AnesthesiaRequired
UrgencySemi-urgent
State-by-State Comparison
| State | Dental Cleaning (Advanced with Extractions) | Dental Cleaning (Basic) | Difference |
|---|---|---|---|
| AR Arkansas | $657 | $353 | +$305 |
| IA Iowa | $666 | $380 | +$286 |
| WV West Virginia | $700 | $415 | +$285 |
| KS Kansas | $701 | $450 | +$251 |
| TN Tennessee | $727 | $466 | +$261 |
| OH Ohio | $732 | $486 | +$246 |
| MS Mississippi | $739 | $387 | +$352 |
| OK Oklahoma | $739 | $370 | +$369 |
| ND North Dakota | $741 | $457 | +$283 |
| KY Kentucky | $741 | $449 | +$292 |
| SD South Dakota | $748 | $414 | +$334 |
| NE Nebraska | $751 | $383 | +$368 |
| TX Texas | $753 | $419 | +$335 |
| WI Wisconsin | $773 | $428 | +$345 |
| ME Maine | $785 | $504 | +$280 |
| IN Indiana | $790 | $426 | +$364 |
| LA Louisiana | $796 | $451 | +$345 |
| GA Georgia | $800 | $427 | +$374 |
| ID Idaho | $803 | $479 | +$324 |
| AL Alabama | $810 | $390 | +$420 |
| FL Florida | $811 | $505 | +$307 |
| NM New Mexico | $816 | $425 | +$391 |
| MT Montana | $829 | $439 | +$390 |
| MO Missouri | $832 | $391 | +$441 |
| MN Minnesota | $834 | $470 | +$364 |
| NC North Carolina | $845 | $457 | +$387 |
| SC South Carolina | $851 | $470 | +$381 |
| WY Wyoming | $855 | $407 | +$448 |
| OR Oregon | $862 | $504 | +$358 |
| DE Delaware | $866 | $547 | +$319 |
| NH New Hampshire | $883 | $569 | +$314 |
| AZ Arizona | $889 | $476 | +$413 |
| MI Michigan | $904 | $484 | +$420 |
| UT Utah | $909 | $494 | +$415 |
| WA Washington | $911 | $534 | +$377 |
| VT Vermont | $916 | $447 | +$469 |
| PA Pennsylvania | $959 | $479 | +$480 |
| CO Colorado | $970 | $529 | +$441 |
| VA Virginia | $973 | $475 | +$498 |
| NV Nevada | $990 | $540 | +$451 |
| RI Rhode Island | $1,002 | $557 | +$445 |
| IL Illinois | $1,026 | $555 | +$471 |
| NY New York | $1,051 | $588 | +$463 |
| CT Connecticut | $1,080 | $578 | +$502 |
| MD Maryland | $1,093 | $597 | +$496 |
| MA Massachusetts | $1,094 | $589 | +$505 |
| AK Alaska | $1,105 | $599 | +$506 |
| NJ New Jersey | $1,151 | $597 | +$554 |
| HI Hawaii | $1,157 | $686 | +$470 |
| CA California | $1,240 | $627 | +$614 |
| DC District of Columbia | $1,312 | $718 | +$594 |
Frequently Asked Questions
Which is more expensive: Dental Cleaning (Advanced with Extractions) or Dental Cleaning (Basic)?
Dental Cleaning (Advanced with Extractions) is more expensive on average at $900, compared to $500 for Dental Cleaning (Basic). The difference is $400.
Do Dental Cleaning (Advanced with Extractions) and Dental Cleaning (Basic) both require anesthesia?
Dental Cleaning (Advanced with Extractions) requires anesthesia. Dental Cleaning (Basic) requires anesthesia. Anesthesia adds $50-$300 to the total cost depending on the pet's size and procedure duration.
Where is the cheapest state for both procedures?
The cheapest state for Dental Cleaning (Advanced with Extractions) is Arkansas at $657. The cheapest state for Dental Cleaning (Basic) is Arkansas at $353.