Dental Cleaning (Advanced with Extractions) vs Tooth Extraction (Simple)
Side-by-side cost comparison across all US states.
Dental Cleaning (Advanced with Extractions)
DentalNational Average$900
Range$500 - $1,500
AnesthesiaRequired
UrgencySemi-urgent
Tooth Extraction (Simple)
DentalNational Average$200
Range$100 - $300
AnesthesiaRequired
UrgencySemi-urgent
State-by-State Comparison
| State | Dental Cleaning (Advanced with Extractions) | Tooth Extraction (Simple) | Difference |
|---|---|---|---|
| AR Arkansas | $657 | N/A | N/A |
| IA Iowa | $666 | N/A | N/A |
| WV West Virginia | $700 | N/A | N/A |
| KS Kansas | $701 | N/A | N/A |
| TN Tennessee | $727 | N/A | N/A |
| OH Ohio | $732 | N/A | N/A |
| MS Mississippi | $739 | N/A | N/A |
| OK Oklahoma | $739 | N/A | N/A |
| ND North Dakota | $741 | N/A | N/A |
| KY Kentucky | $741 | N/A | N/A |
| SD South Dakota | $748 | N/A | N/A |
| NE Nebraska | $751 | N/A | N/A |
| TX Texas | $753 | N/A | N/A |
| WI Wisconsin | $773 | N/A | N/A |
| ME Maine | $785 | N/A | N/A |
| IN Indiana | $790 | N/A | N/A |
| LA Louisiana | $796 | N/A | N/A |
| GA Georgia | $800 | N/A | N/A |
| ID Idaho | $803 | N/A | N/A |
| AL Alabama | $810 | N/A | N/A |
| FL Florida | $811 | N/A | N/A |
| NM New Mexico | $816 | N/A | N/A |
| MT Montana | $829 | N/A | N/A |
| MO Missouri | $832 | N/A | N/A |
| MN Minnesota | $834 | N/A | N/A |
| NC North Carolina | $845 | N/A | N/A |
| SC South Carolina | $851 | N/A | N/A |
| WY Wyoming | $855 | N/A | N/A |
| OR Oregon | $862 | N/A | N/A |
| DE Delaware | $866 | N/A | N/A |
| NH New Hampshire | $883 | N/A | N/A |
| AZ Arizona | $889 | N/A | N/A |
| MI Michigan | $904 | N/A | N/A |
| UT Utah | $909 | N/A | N/A |
| WA Washington | $911 | N/A | N/A |
| VT Vermont | $916 | N/A | N/A |
| PA Pennsylvania | $959 | N/A | N/A |
| CO Colorado | $970 | N/A | N/A |
| VA Virginia | $973 | N/A | N/A |
| NV Nevada | $990 | N/A | N/A |
| RI Rhode Island | $1,002 | N/A | N/A |
| IL Illinois | $1,026 | N/A | N/A |
| NY New York | $1,051 | N/A | N/A |
| CT Connecticut | $1,080 | N/A | N/A |
| MD Maryland | $1,093 | N/A | N/A |
| MA Massachusetts | $1,094 | N/A | N/A |
| AK Alaska | $1,105 | N/A | N/A |
| NJ New Jersey | $1,151 | N/A | N/A |
| HI Hawaii | $1,157 | N/A | N/A |
| CA California | $1,240 | N/A | N/A |
| DC District of Columbia | $1,312 | N/A | N/A |
Frequently Asked Questions
Which is more expensive: Dental Cleaning (Advanced with Extractions) or Tooth Extraction (Simple)?
Dental Cleaning (Advanced with Extractions) is more expensive on average at $900, compared to $200 for Tooth Extraction (Simple). The difference is $700.
Do Dental Cleaning (Advanced with Extractions) and Tooth Extraction (Simple) both require anesthesia?
Dental Cleaning (Advanced with Extractions) requires anesthesia. Tooth Extraction (Simple) requires anesthesia. Anesthesia adds $50-$300 to the total cost depending on the pet's size and procedure duration.
Where is the cheapest state for both procedures?
The cheapest state for Dental Cleaning (Advanced with Extractions) is Arkansas at $657. The cheapest state for Tooth Extraction (Simple) is N/A at N/A.