Annual Pet Care Costs by Type
Compare annual veterinary, food, and total care costs for 10 common pet types. Costs include wellness exams, vaccines, dental care, preventive medications, food, and grooming.
| Pet Type | Wellness | Vaccines | Food | Total Range |
|---|---|---|---|---|
| Giant Dog (Over 90 lbs) | $325 | $150 | $1,000 | $1,900 - $3,800 |
| Large Dog (50-90 lbs) | $300 | $140 | $750 | $1,600 - $3,200 |
| Medium Dog (20-50 lbs) | $275 | $130 | $550 | $1,400 - $2,600 |
| Small Dog (Under 20 lbs) | $250 | $120 | $400 | $1,200 - $2,200 |
| Outdoor Cat | $250 | $120 | $400 | $1,000 - $1,800 |
| Indoor Cat | $200 | $100 | $350 | $800 - $1,500 |
| Ferret | $200 | $80 | $250 | $600 - $1,200 |
| Rabbit | $150 | $50 | $300 | $500 - $1,000 |
| Bird (Parrot) | $150 | $30 | $400 | $400 - $1,000 |
| Guinea Pig | $100 | $30 | $200 | $300 - $600 |
Giant Dog (Over 90 lbs)
$3,800
up to per year
Large Dog (50-90 lbs)
$3,200
up to per year
Medium Dog (20-50 lbs)
$2,600
up to per year
Small Dog (Under 20 lbs)
$2,200
up to per year
Outdoor Cat
$1,800
up to per year
Indoor Cat
$1,500
up to per year
Ferret
$1,200
up to per year
Rabbit
$1,000
up to per year
Bird (Parrot)
$1,000
up to per year
Guinea Pig
$600
up to per year