All Veterinary Procedures
Browse 98 veterinary procedures with national average costs and state-by-state pricing. Click any procedure to see detailed cost breakdowns across all US states.
98
Procedures
6
Categories
$686
Avg Cost
$8,000
Highest Cost
| # | Procedure | Category | Avg Cost | Range | Urgency |
|---|---|---|---|---|---|
| 1 | Dental Cleaning (Advanced with Extractions) | Dental | $900 | $500 - $1,500 | Semi-Urgent |
| 2 | Dental Cleaning (Basic) | Dental | $500 | $300 - $700 | Routine |
| 3 | Dental Crown | Dental | $1,500 | $1,000 - $2,500 | Routine |
| 4 | Dental X-Rays (Full Mouth) | Dental | $250 | $150 - $350 | Routine |
| 5 | Oral Mass Removal | Dental | $900 | $500 - $1,500 | Semi-Urgent |
| 6 | Root Canal | Dental | $1,800 | $1,000 - $3,000 | Semi-Urgent |
| 7 | Tooth Extraction (Simple) | Dental | $200 | $100 - $300 | Semi-Urgent |
| 8 | Tooth Extraction (Surgical) | Dental | $400 | $200 - $600 | Semi-Urgent |
| 9 | Allergy Testing | Diagnostic | $400 | $200 - $600 | Routine |
| 10 | Biopsy (Skin/Mass) | Diagnostic | $400 | $200 - $600 | Semi-Urgent |
| 11 | Blood Panel (Basic CBC/Chemistry) | Diagnostic | $140 | $80 - $200 | Routine |
| 12 | Blood Panel (Comprehensive) | Diagnostic | $250 | $150 - $350 | Routine |
| 13 | Blood Pressure Measurement | Diagnostic | $35 | $20 - $50 | Routine |
| 14 | CT Scan | Diagnostic | $2,000 | $1,000 - $3,000 | Semi-Urgent |
| 15 | Ear Cytology | Diagnostic | $50 | $30 - $75 | Routine |
| 16 | Echocardiogram | Diagnostic | $500 | $300 - $700 | Routine |
| 17 | Electrocardiogram (ECG) | Diagnostic | $125 | $50 - $200 | Routine |
| 18 | Fine Needle Aspirate | Diagnostic | $200 | $100 - $300 | Routine |
| 19 | Fungal Culture (Ringworm) | Diagnostic | $50 | $30 - $80 | Routine |
| 20 | MRI | Diagnostic | $2,500 | $1,500 - $4,000 | Semi-Urgent |
| 21 | Skin Scraping | Diagnostic | $50 | $30 - $75 | Routine |
| 22 | Thyroid Panel | Diagnostic | $100 | $50 - $150 | Routine |
| 23 | Ultrasound (Abdominal) | Diagnostic | $400 | $250 - $600 | Routine |
| 24 | Urinalysis | Diagnostic | $50 | $30 - $75 | Routine |
| 25 | X-Ray (Multiple Views) | Diagnostic | $275 | $150 - $400 | Routine |
| 26 | X-Ray (Single View) | Diagnostic | $150 | $75 - $200 | Routine |
| 27 | Blood Transfusion | Emergency | $900 | $500 - $1,500 | Emergency |
| 28 | CPR/Resuscitation | Emergency | $1,000 | $500 - $2,000 | Emergency |
| 29 | Cremation (Communal) | Emergency | $75 | $30 - $150 | Routine |
| 30 | Cremation (Private) | Emergency | $200 | $100 - $400 | Routine |
| 31 | Emergency Exam Fee | Emergency | $200 | $100 - $300 | Emergency |
| 32 | Emergency Surgery (Foreign Body Removal) | Emergency | $3,000 | $1,500 - $5,000 | Emergency |
| 33 | Euthanasia | Emergency | $150 | $50 - $300 | Routine |
| 34 | Gastric Dilatation-Volvulus (Bloat) Surgery | Emergency | $5,000 | $3,000 - $8,000 | Emergency |
| 35 | Hit By Car (Stabilization) | Emergency | $2,500 | $1,000 - $5,000 | Emergency |
| 36 | Hospitalization (Per Day) | Emergency | $400 | $200 - $600 | Emergency |
| 37 | IV Fluid Therapy | Emergency | $200 | $100 - $300 | Emergency |
| 38 | Oxygen Therapy | Emergency | $500 | $200 - $800 | Emergency |
| 39 | Porcupine Quill Removal | Emergency | $400 | $100 - $800 | Emergency |
| 40 | Snakebite Treatment | Emergency | $1,500 | $500 - $3,000 | Emergency |
| 41 | Toxin Ingestion Treatment | Emergency | $750 | $250 - $1,500 | Emergency |
| 42 | Urinary Catheterization (Cat) | Emergency | $900 | $500 - $1,500 | Emergency |
| 43 | Wound Repair (Major) | Emergency | $1,200 | $500 - $2,000 | Emergency |
| 44 | Wound Repair (Minor) | Emergency | $350 | $200 - $500 | Emergency |
| 45 | Anal Gland Expression | Grooming | $35 | $20 - $50 | Routine |
| 46 | Boarding (Per Night) | Grooming | $50 | $25 - $75 | Routine |
| 47 | Ear Cleaning | Grooming | $25 | $15 - $40 | Routine |
| 48 | Full Grooming (Large Dog) | Grooming | $85 | $50 - $120 | Routine |
| 49 | Full Grooming (Small Dog) | Grooming | $50 | $30 - $70 | Routine |
| 50 | Lion Cut (Cat) | Grooming | $75 | $50 - $100 | Routine |
| 51 | Medicated Bath | Grooming | $50 | $30 - $80 | Routine |
| 52 | Nail Trim | Grooming | $20 | $10 - $30 | Routine |
| 53 | Acupuncture Session | Preventive | $100 | $50 - $150 | Routine |
| 54 | Annual Wellness Exam | Preventive | $75 | $50 - $100 | Routine |
| 55 | Bordetella Vaccine (Kennel Cough) | Preventive | $30 | $20 - $45 | Routine |
| 56 | Canine Influenza Vaccine | Preventive | $40 | $25 - $55 | Routine |
| 57 | DHPP Vaccine (Distemper Combo) | Preventive | $35 | $25 - $50 | Routine |
| 58 | Deworming Treatment | Preventive | $30 | $20 - $50 | Routine |
| 59 | FIV/FeLV Test | Preventive | $55 | $40 - $75 | Routine |
| 60 | FVRCP Vaccine (Feline Combo) | Preventive | $32 | $25 - $45 | Routine |
| 61 | Fecal Exam | Preventive | $40 | $25 - $55 | Routine |
| 62 | Feline Leukemia Vaccine (FeLV) | Preventive | $35 | $25 - $50 | Routine |
| 63 | Flea and Tick Prevention (Annual) | Preventive | $175 | $100 - $250 | Routine |
| 64 | Heartworm Prevention (Annual) | Preventive | $120 | $60 - $180 | Routine |
| 65 | Heartworm Test | Preventive | $50 | $35 - $75 | Routine |
| 66 | Kitten Vaccination Package | Preventive | $95 | $70 - $130 | Routine |
| 67 | Laser Therapy Session | Preventive | $50 | $30 - $80 | Routine |
| 68 | Leptospirosis Vaccine | Preventive | $30 | $20 - $40 | Routine |
| 69 | Lyme Disease Vaccine | Preventive | $35 | $25 - $50 | Routine |
| 70 | Microchip Implantation | Preventive | $45 | $25 - $75 | Routine |
| 71 | Physical Therapy Session | Preventive | $100 | $50 - $150 | Routine |
| 72 | Prescription Diet (Monthly) | Preventive | $60 | $30 - $100 | Routine |
| 73 | Puppy Vaccination Package | Preventive | $100 | $75 - $150 | Routine |
| 74 | Rabies Vaccine | Preventive | $25 | $15 - $35 | Routine |
| 75 | Amputation (Limb) | Surgery | $2,000 | $1,000 - $3,000 | Semi-Urgent |
| 76 | Aural Hematoma Repair | Surgery | $450 | $300 - $700 | Semi-Urgent |
| 77 | Bladder Stone Removal (Cystotomy) | Surgery | $1,500 | $800 - $2,500 | Semi-Urgent |
| 78 | Chemotherapy (Per Treatment) | Surgery | $500 | $200 - $800 | Semi-Urgent |
| 79 | Cherry Eye Repair | Surgery | $500 | $300 - $800 | Semi-Urgent |
| 80 | Cruciate Ligament Repair (Lateral Suture) | Surgery | $2,500 | $1,500 - $3,500 | Semi-Urgent |
| 81 | Cruciate Ligament Repair (TPLO) | Surgery | $4,500 | $3,000 - $6,000 | Semi-Urgent |
| 82 | Entropion Repair | Surgery | $600 | $300 - $1,000 | Semi-Urgent |
| 83 | Exploratory Laparotomy | Surgery | $2,000 | $1,000 - $3,000 | Emergency |
| 84 | Eye Enucleation | Surgery | $900 | $500 - $1,500 | Semi-Urgent |
| 85 | Fracture Repair | Surgery | $3,000 | $1,500 - $5,000 | Emergency |
| 86 | Gastropexy (Bloat Prevention) | Surgery | $500 | $300 - $800 | Routine |
| 87 | Luxating Patella Repair | Surgery | $2,500 | $1,500 - $3,500 | Semi-Urgent |
| 88 | Mass/Tumor Removal (Large/Complex) | Surgery | $1,500 | $800 - $2,500 | Semi-Urgent |
| 89 | Mass/Tumor Removal (Small) | Surgery | $500 | $300 - $800 | Semi-Urgent |
| 90 | Neuter (Male Cat) | Surgery | $175 | $100 - $250 | Routine |
| 91 | Neuter (Male Dog) | Surgery | $275 | $150 - $400 | Routine |
| 92 | Perineal Urethrostomy (Cat) | Surgery | $1,750 | $1,000 - $2,500 | Emergency |
| 93 | Pyometra Surgery | Surgery | $2,000 | $1,000 - $3,000 | Emergency |
| 94 | Radiation Therapy (Per Treatment) | Surgery | $2,000 | $1,000 - $3,000 | Semi-Urgent |
| 95 | Soft Palate Resection | Surgery | $1,200 | $500 - $2,000 | Semi-Urgent |
| 96 | Spay (Female Cat) | Surgery | $275 | $150 - $400 | Routine |
| 97 | Spay (Female Dog) | Surgery | $400 | $200 - $600 | Routine |
| 98 | Stenotic Nares Correction | Surgery | $600 | $200 - $1,000 | Semi-Urgent |
Browse by Category
Dental
8 procedures
Diagnostic
18 procedures
Emergency
18 procedures
Grooming
8 procedures
Preventive
22 procedures
Surgery
24 procedures