Hospitalization (Per Day) Cost by State
Emergency24-hour inpatient care including monitoring, IV fluids, and medications.
Most Affordable States
Most Expensive States
Pet Types
Dogs and Cats
Recovery Time
Varies
All States - Hospitalization (Per Day) Cost
| # | State | Average Cost | vs National Avg |
|---|---|---|---|
| 1 | MS Mississippi | $290 | -27.6% |
| 2 | KS Kansas | $319 | -20.3% |
| 3 | AR Arkansas | $319 | -20.3% |
| 4 | ND North Dakota | $323 | -19.2% |
| 5 | ID Idaho | $324 | -19.0% |
| 6 | NE Nebraska | $327 | -18.2% |
| 7 | AL Alabama | $328 | -18.0% |
| 8 | IA Iowa | $329 | -17.8% |
| 9 | TN Tennessee | $330 | -17.5% |
| 10 | SC South Carolina | $332 | -16.9% |
| 11 | OK Oklahoma | $333 | -16.8% |
| 12 | WV West Virginia | $337 | -15.7% |
| 13 | UT Utah | $340 | -15.0% |
| 14 | KY Kentucky | $340 | -14.9% |
| 15 | MO Missouri | $341 | -14.8% |
| 16 | NM New Mexico | $349 | -12.7% |
| 17 | NC North Carolina | $354 | -11.5% |
| 18 | SD South Dakota | $358 | -10.5% |
| 19 | GA Georgia | $363 | -9.3% |
| 20 | OH Ohio | $367 | -8.2% |
| 21 | LA Louisiana | $369 | -7.9% |
| 22 | WI Wisconsin | $378 | -5.5% |
| 23 | MI Michigan | $380 | -5.1% |
| 24 | IN Indiana | $382 | -4.4% |
| 25 | IL Illinois | $383 | -4.2% |
| 26 | WY Wyoming | $384 | -4.1% |
| 27 | PA Pennsylvania | $387 | -3.2% |
| 28 | AZ Arizona | $391 | -2.3% |
| 29 | MT Montana | $394 | -1.5% |
| 30 | MN Minnesota | $398 | -0.4% |
| 31 | CO Colorado | $402 | +0.5% |
| 32 | TX Texas | $403 | +0.8% |
| 33 | RI Rhode Island | $409 | +2.4% |
| 34 | NH New Hampshire | $414 | +3.5% |
| 35 | ME Maine | $416 | +3.9% |
| 36 | FL Florida | $418 | +4.5% |
| 37 | VT Vermont | $428 | +7.0% |
| 38 | OR Oregon | $433 | +8.2% |
| 39 | AK Alaska | $435 | +8.8% |
| 40 | VA Virginia | $437 | +9.3% |
| 41 | DE Delaware | $439 | +9.8% |
| 42 | NV Nevada | $440 | +10.0% |
| 43 | MD Maryland | $446 | +11.5% |
| 44 | WA Washington | $464 | +16.0% |
| 45 | MA Massachusetts | $473 | +18.2% |
| 46 | CA California | $477 | +19.3% |
| 47 | NJ New Jersey | $506 | +26.4% |
| 48 | HI Hawaii | $520 | +30.0% |
| 49 | CT Connecticut | $527 | +31.8% |
| 50 | NY New York | $545 | +36.2% |
| 51 | DC District of Columbia | $567 | +41.8% |
Related Emergency Procedures
Data verified · Source: AVMA, veterinary practice surveys & state vet associations
Frequently Asked Questions
How much does Hospitalization (Per Day) cost for pets?
The national average cost for Hospitalization (Per Day) is $400. Prices range from $200 to $600 depending on your location, the pet's size, and the veterinary clinic. The most affordable state is Mississippi at $290.
What are the cheapest states for Hospitalization (Per Day)?
The most affordable states for Hospitalization (Per Day) are Mississippi ($290), Kansas ($319), Arkansas ($319). These states are significantly below the national average of $400.
Where is Hospitalization (Per Day) most expensive?
The most expensive states for Hospitalization (Per Day) are District of Columbia ($567), New York ($545), Connecticut ($527). These states have higher veterinary costs due to higher cost of living and demand for veterinary services.
Does Hospitalization (Per Day) require anesthesia?
No, Hospitalization (Per Day) typically does not require general anesthesia, though sedation may sometimes be used depending on the pet's temperament. This helps keep the overall cost lower.
What pet types commonly need Hospitalization (Per Day)?
Hospitalization (Per Day) is commonly performed on both dogs and cats. The cost can vary by pet size and species. Larger animals generally cost more due to higher anesthesia and medication doses.
How much does Hospitalization (Per Day) cost vary by state?
Hospitalization (Per Day) costs vary by up to 96% across US states. The cheapest is $290 in Mississippi and the most expensive is $567 in District of Columbia. Location, cost of living, and local competition among clinics all affect pricing.
Our team tracks veterinary procedure costs, clinic pricing, and pet care expenses across all 50 US states. Data sourced from AVMA, veterinary practice surveys, and state veterinary associations.