Microchip Implantation Cost by State
PreventivePermanent identification microchip implanted under the skin between shoulder blades.
Most Affordable States
Most Expensive States
Pet Types
Dogs and Cats
Recovery Time
None
All States - Microchip Implantation Cost
| # | State | Average Cost | vs National Avg |
|---|---|---|---|
| 1 | AR Arkansas | $33 | -27.8% |
| 2 | WV West Virginia | $33 | -25.9% |
| 3 | NE Nebraska | $34 | -25.3% |
| 4 | MO Missouri | $35 | -21.8% |
| 5 | ND North Dakota | $35 | -21.8% |
| 6 | KS Kansas | $36 | -20.8% |
| 7 | OK Oklahoma | $36 | -20.8% |
| 8 | KY Kentucky | $36 | -20.8% |
| 9 | LA Louisiana | $36 | -20.6% |
| 10 | AL Alabama | $36 | -20.5% |
| 11 | SD South Dakota | $36 | -20.5% |
| 12 | MS Mississippi | $36 | -20.4% |
| 13 | ID Idaho | $36 | -19.9% |
| 14 | GA Georgia | $37 | -18.3% |
| 15 | SC South Carolina | $37 | -18.2% |
| 16 | NM New Mexico | $38 | -16.2% |
| 17 | TN Tennessee | $38 | -15.8% |
| 18 | WI Wisconsin | $39 | -12.9% |
| 19 | MT Montana | $40 | -12.0% |
| 20 | OH Ohio | $40 | -11.6% |
| 21 | IA Iowa | $40 | -10.3% |
| 22 | NC North Carolina | $41 | -9.3% |
| 23 | MN Minnesota | $41 | -9.2% |
| 24 | AZ Arizona | $41 | -8.4% |
| 25 | PA Pennsylvania | $41 | -8.2% |
| 26 | VT Vermont | $42 | -7.3% |
| 27 | IN Indiana | $42 | -6.7% |
| 28 | WY Wyoming | $42 | -6.7% |
| 29 | FL Florida | $42 | -5.9% |
| 30 | UT Utah | $43 | -5.1% |
| 31 | VA Virginia | $43 | -4.3% |
| 32 | MI Michigan | $44 | -2.8% |
| 33 | TX Texas | $44 | -2.1% |
| 34 | NV Nevada | $45 | +0.6% |
| 35 | DE Delaware | $46 | +1.2% |
| 36 | ME Maine | $47 | +3.6% |
| 37 | AK Alaska | $50 | +10.6% |
| 38 | CO Colorado | $50 | +10.9% |
| 39 | OR Oregon | $51 | +12.6% |
| 40 | NH New Hampshire | $51 | +14.0% |
| 41 | IL Illinois | $52 | +14.7% |
| 42 | RI Rhode Island | $53 | +18.7% |
| 43 | WA Washington | $55 | +21.2% |
| 44 | MA Massachusetts | $55 | +21.8% |
| 45 | MD Maryland | $56 | +24.4% |
| 46 | NY New York | $57 | +26.0% |
| 47 | CT Connecticut | $57 | +27.7% |
| 48 | CA California | $58 | +29.5% |
| 49 | NJ New Jersey | $59 | +32.0% |
| 50 | DC District of Columbia | $60 | +32.8% |
| 51 | HI Hawaii | $60 | +34.0% |
Related Preventive Procedures
Data verified · Source: AVMA, veterinary practice surveys & state vet associations
Frequently Asked Questions
How much does Microchip Implantation cost for pets?
The national average cost for Microchip Implantation is $45. Prices range from $25 to $75 depending on your location, the pet's size, and the veterinary clinic. The most affordable state is Arkansas at $33.
What are the cheapest states for Microchip Implantation?
The most affordable states for Microchip Implantation are Arkansas ($33), West Virginia ($33), Nebraska ($34). These states are significantly below the national average of $45.
Where is Microchip Implantation most expensive?
The most expensive states for Microchip Implantation are Hawaii ($60), District of Columbia ($60), New Jersey ($59). These states have higher veterinary costs due to higher cost of living and demand for veterinary services.
Does Microchip Implantation require anesthesia?
No, Microchip Implantation typically does not require general anesthesia, though sedation may sometimes be used depending on the pet's temperament. This helps keep the overall cost lower.
What pet types commonly need Microchip Implantation?
Microchip Implantation is commonly performed on both dogs and cats. The cost can vary by pet size and species. Larger animals generally cost more due to higher anesthesia and medication doses.
How much does Microchip Implantation cost vary by state?
Microchip Implantation costs vary by up to 86% across US states. The cheapest is $33 in Arkansas and the most expensive is $60 in Hawaii. Location, cost of living, and local competition among clinics all affect pricing.
Our team tracks veterinary procedure costs, clinic pricing, and pet care expenses across all 50 US states. Data sourced from AVMA, veterinary practice surveys, and state veterinary associations.