Ultrasound (Abdominal) Cost by State
DiagnosticNon-invasive imaging of abdominal organs using sound waves.
Most Affordable States
Most Expensive States
Pet Types
Dogs and Cats
Recovery Time
None
All States - Ultrasound (Abdominal) Cost
| # | State | Average Cost | vs National Avg |
|---|---|---|---|
| 1 | AR Arkansas | $286 | -28.6% |
| 2 | MS Mississippi | $295 | -26.4% |
| 3 | KS Kansas | $302 | -24.5% |
| 4 | OK Oklahoma | $308 | -22.9% |
| 5 | SD South Dakota | $316 | -21.1% |
| 6 | LA Louisiana | $318 | -20.6% |
| 7 | NE Nebraska | $322 | -19.5% |
| 8 | NM New Mexico | $322 | -19.4% |
| 9 | WY Wyoming | $325 | -18.7% |
| 10 | KY Kentucky | $327 | -18.2% |
| 11 | WV West Virginia | $331 | -17.3% |
| 12 | SC South Carolina | $332 | -17.1% |
| 13 | TN Tennessee | $335 | -16.2% |
| 14 | IA Iowa | $342 | -14.4% |
| 15 | AZ Arizona | $350 | -12.6% |
| 16 | GA Georgia | $351 | -12.3% |
| 17 | MN Minnesota | $351 | -12.2% |
| 18 | MT Montana | $352 | -12.0% |
| 19 | AL Alabama | $352 | -11.9% |
| 20 | MO Missouri | $356 | -10.9% |
| 21 | ND North Dakota | $356 | -10.9% |
| 22 | ID Idaho | $373 | -6.7% |
| 23 | WI Wisconsin | $374 | -6.4% |
| 24 | FL Florida | $377 | -5.7% |
| 25 | TX Texas | $378 | -5.6% |
| 26 | OH Ohio | $379 | -5.1% |
| 27 | IN Indiana | $381 | -4.8% |
| 28 | UT Utah | $383 | -4.3% |
| 29 | IL Illinois | $386 | -3.4% |
| 30 | MI Michigan | $394 | -1.6% |
| 31 | VT Vermont | $397 | -0.8% |
| 32 | ME Maine | $399 | -0.2% |
| 33 | NC North Carolina | $403 | +0.8% |
| 34 | RI Rhode Island | $410 | +2.6% |
| 35 | VA Virginia | $412 | +3.0% |
| 36 | CO Colorado | $418 | +4.5% |
| 37 | OR Oregon | $423 | +5.6% |
| 38 | PA Pennsylvania | $426 | +6.4% |
| 39 | DE Delaware | $428 | +6.9% |
| 40 | NV Nevada | $438 | +9.6% |
| 41 | NH New Hampshire | $447 | +11.7% |
| 42 | NJ New Jersey | $458 | +14.4% |
| 43 | MA Massachusetts | $478 | +19.5% |
| 44 | MD Maryland | $479 | +19.8% |
| 45 | WA Washington | $482 | +20.5% |
| 46 | NY New York | $489 | +22.4% |
| 47 | AK Alaska | $491 | +22.8% |
| 48 | CT Connecticut | $492 | +22.9% |
| 49 | HI Hawaii | $529 | +32.2% |
| 50 | CA California | $539 | +34.7% |
| 51 | DC District of Columbia | $550 | +37.4% |
Related Diagnostic Procedures
Data verified · Source: AVMA, veterinary practice surveys & state vet associations
Frequently Asked Questions
How much does Ultrasound (Abdominal) cost for pets?
The national average cost for Ultrasound (Abdominal) is $400. Prices range from $250 to $600 depending on your location, the pet's size, and the veterinary clinic. The most affordable state is Arkansas at $286.
What are the cheapest states for Ultrasound (Abdominal)?
The most affordable states for Ultrasound (Abdominal) are Arkansas ($286), Mississippi ($295), Kansas ($302). These states are significantly below the national average of $400.
Where is Ultrasound (Abdominal) most expensive?
The most expensive states for Ultrasound (Abdominal) are District of Columbia ($550), California ($539), Hawaii ($529). These states have higher veterinary costs due to higher cost of living and demand for veterinary services.
Does Ultrasound (Abdominal) require anesthesia?
No, Ultrasound (Abdominal) typically does not require general anesthesia, though sedation may sometimes be used depending on the pet's temperament. This helps keep the overall cost lower.
What pet types commonly need Ultrasound (Abdominal)?
Ultrasound (Abdominal) is commonly performed on both dogs and cats. The cost can vary by pet size and species. Larger animals generally cost more due to higher anesthesia and medication doses.
How much does Ultrasound (Abdominal) cost vary by state?
Ultrasound (Abdominal) costs vary by up to 92% across US states. The cheapest is $286 in Arkansas and the most expensive is $550 in District of Columbia. Location, cost of living, and local competition among clinics all affect pricing.
Our team tracks veterinary procedure costs, clinic pricing, and pet care expenses across all 50 US states. Data sourced from AVMA, veterinary practice surveys, and state veterinary associations.